This is my blogpost record.This taught me that I don't post as much as I should because I have alot of work that I could post but I don't.I realised that I missed 11 months of work which I could of turn into blogpost. I basically missed a years worth of blogpost.So my goal is to try to post 1 a day per week.If I don't post one a day per week I will try to post 3 a week.Even in the weekends. I also want to get 100 blogpost on my blog.
2018=Green
2017=Yellow
2016=Red
2015=Blue
2015 | Number of Posts | 2016 | Number of Posts | 2017 | Number of Posts | 2018 | Number of Posts |
| | | | | | | |
January | | January | | January | 1 | January | |
February | | February | 2 | February | 3 | February | 2 |
March | | March | 1 | March | 4 | March | 9 |
April | | April | 8 | April | 6 | April | |
May | | May | 3 | May | 4 | May | 1 |
June | | June | 6 | June | 3 | June | 13 |
July | | July | 2 | July | 1 | July | 1 |
August | | August | 3 | August | 2 | August | 3 |
September | 1 | September | 1 | September | 3 | | |
October | 4 | October | 2 | October | 1 | | |
November | 2 | November | 2 | November | 8 | | |
December | 1 | December | 1 | December | 2 | | |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.